| Frequency Response | 12 Hz – 28 kHz 20 Hz – 20 kHz |
|---|---|
| Impedance | 32 Ω (1 kHz) 32 Ω (1 kHz) |
| Sensitivity | 100 dB (1 kHz) 96 dBSPL / mW @ 1kHz |
| Driver specifications | 50 mm |
| Driver type | Razer™ TriForce |
| Earcups | Breathable memory foam cushions Oval Ear Cushions |
| Inner Earcup Diameter |
|
| Earpads material | Breathable memory foam Hybrid memory foam cushions |
| Noise Cancelling | Advanced passive noise cancellation Passive Noise Isolation |
| Connection type | Analog 3.5 mm USB Type-A |
| Cable Length | 1.3 m / 4.27 ft 4.27 ft. / 1.3 m 2.0 m / 6.56 ft |
| Weight (approximate) | 240 g / 0.53 lbs |
| Microphone Style | Razer™ HyperClear Cardioid Mic Razer™ HyperClear Noise-Cancelling Mic |
| Pick-up Pattern | Unidirectional |
| Microphone Frequency Response | 100 Hz - 10 kHz 100 Hz – 10 kHz |
| Microphone Sensitivity (@1kHz) | -42 dBV / Pa, 1 kHz -42 dB V / Pa, 1 kHz -42 dB V/Pa, 1kHz |
| Virtual Surround Encoding | 7.1 Surround sound: Only available on Windows 10 64-bit Only available on Windows 10 64-bit (or higher) |
| Volume Control | On-earcup: Volume Up / Down On-earcup: Volume Up/ Down Volume up and down |
| Other Controls | On-earcup controls - Mic mute on/off toggle
|
| Battery life | None |
| Lighting | None |
| Compatibility | PC, Mac, PS4, Xbox One, and mobile devices* *Mobile devices with an available 3.5mm port Devices with Type-A port |
7.209,00TL Vergi 6.007,50TL
22.801,80TL Vergi 19.001,50TL
3.417,60TL Vergi 2.848,00TL
6.461,40TL Vergi 5.384,50TL
6.942,00TL Vergi 5.785,00TL
Etiketler: Razer BlackShark V2 X Green Gaming Kulaklık, ,